Description
COMPOSITION
Guaranteed Content % w/v
Component | % w/w | % w/v |
---|---|---|
Total Nitrogen (N) | 3% | 4.9% |
Ureic Nitrogen (N) | 3% | 4.9% |
Water-Soluble Potassium Oxide (K2O) | 31% | 46.5% |
EDTA Chelating Agent | 1% | 1.5% |
Density (25ºC) | 1.13 g/cc | |
pH (liquid solution) | 13 | |
pH (1% solution in water) | 11.6 | |
Color | Honey | |
Appearance | Viscous Liquid | |
Formulation | Soluble Concentrate (SL) |
FEATURES
- High potassium content nutrient with anti-blocking agent.
- Special formulation that enhances absorption and efficacy.
- Prevents blockage and interactions with other nutrients.
- Stimulates the formation of sugars and oils.
- Regulates water transport in the plant.
DOSAGE AND DIRECTIONS FOR USE
Foliar Spray
- General dosage: 300 – 500 cc/hL
- Apply 3–5 times during the fruit development and fattening stage.
- If using basic pH water, first add 250 cc of Spray pH Ideal per 1,000L of water to achieve a spray solution with pH 6–7.
Drip Irrigation
- Fruit Trees, Citrus, Olive: 8–12 L/Ha. Apply 2–3 times during the fruit development and fattening stage.
- Grapevine: 8–12 L/Ha. Apply 2–3 times during the fruit development and fattening stage.
- Vegetables: 6–10 L/Ha. Start applications 1–2 weeks before the first harvest and repeat every 10 days.
- Potato and Beet: 8–12 L/Ha. Apply 2 times during the fattening period.
- Flowers and Ornamentals: 1–1.5 cc/m². Apply 2 weeks before cutting or shipping.
- Continuous Fertigation: 0.75–2 L/m³ of irrigation water.
- Hydroponic crops: 30–60 cc/m³ of irrigation water.
APPLICATIONS
Applications and Dosages
Crop | Solution | Dosage | P.H.I. |
---|---|---|---|
Eggplant | Fattening, ripening and production quality | 300 cc/hL | N.A. |
Zucchini | – | 300 cc/hL | N.A. |
Cherry | – | 300–500 cc/hL | N.A. |
Strawberry | – | 300 cc/hL | N.A. |
Lemon | – | 300–500 cc/hL | N.A. |
Apple | – | 300–500 cc/hL | N.A. |
Peach | – | 300–500 cc/hL | N.A. |
Melon | – | 300 cc/hL | N.A. |
Orange | – | 300–500 cc/hL | N.A. |
Olive | – | 300–500 cc/hL | N.A. |
Other Citrus | – | 300–500 cc/hL | N.A. |
Pear | – | 300–500 cc/hL | N.A. |
Bell Pepper | – | 300 cc/hL | N.A. |
Grapefruit | – | 300–500 cc/hL | N.A. |
Watermelon | – | 300 cc/hL | N.A. |
Tomato | – | 300 cc/hL | N.A. |
Grape | – | 300–500 cc/hL | N.A. |
COMPATIBILITY
Color K 50 is compatible with commonly used fertilizers and plant protection products in agriculture. However, due to the variety of third-party products that may be used in different mixtures, a prior compatibility and selectivity test of the products to be applied is recommended.