Nutri Feed 15-5-35+te
utri Feed 15-5-35+2% MgO + te is formulated with high Potassium for stages from fruit formation to maturation, helping to improve quality, yield, and plant resistance.
Description
COMPOSITION
Nutri Feed 15-5-35+te
Crystalline Fertilizer 15-5-35+2% MgO (CrS)+te
Special high solubility solid fertilizer with Micronutrients
| Component | % w/w |
|---|---|
| Total Nitrogen (N) | 15% |
| Nitric Nitrogen (N) | 7.5% |
| Ureic Nitrogen (N) | 7.5% |
| Phosphorus Pentoxide (P₂O₅) | 5% |
| Potassium Oxide (K₂O) | 35% |
| Magnesium Oxide (MgO) | 2% |
| Boron (B) | 0.02% |
| Copper (Cu) | 0.01% |
| Copper (Cu) chelated by EDTA | 0.01% |
| Iron (Fe) | 0.06% |
| Iron (Fe) chelated by EDTA | 0.06% |
| Manganese (Mn) | 0.04% |
| Manganese (Mn) chelated by EDTA | 0.04% |
| Molybdenum (Mo) | 0.003% |
| Zinc (Zn) | 0.02% |
| Zinc (Zn) chelated by EDTA | 0.02% |
DESCRIPTION
Nature Growth water-soluble NPKs are high-quality blends made from pure raw materials, with low caking sensitivity and micronutrients chelated with high-level EDTA.
Nutri Feed 15-5-35+2% MgO + te is formulated with high Potassium for stages from fruit formation to maturation, helping to improve quality, yield, and plant resistance.
FEATURES
- Improves fruit quality and resistance
- 100% chelated and available micronutrients
- Suitable for fertigation and foliar application
- Available in a wide range of colors
BENEFITS
- High solubility
- Low Sodium and Chloride
- Available in 9 intense colors
- Easy to handle, dissolve, and apply
DOSAGE
Fertigation
| Crop | Application timing | Min (kg/ha) | Max (kg/ha) |
|---|---|---|---|
| Fruit trees | From formation until 4 weeks before harvest | 150 | 400 |
| Potato | From tuber initiation until tuber filling | 100 | 200 |
| Vegetable fruits | From formation until 2 weeks before harvest | 100 | 300 |
| Citrus | Throughout the entire program | 150 | 400 |
| Vineyards | Throughout the entire program | 100 | 250 |
| Strawberry | Vegetative growth until fruit formation | 150 | 300 |
| Melon | From formation until maturation | 150 | 300 |
Foliar application
| Crop | Applications | Min (kg/ha/applic.) | Max (kg/ha/applic.) | Conc. % |
|---|---|---|---|---|
| Fruit trees | 3-5 applications, every 14-21 days | 7 | 12 | 1.5 – 2.5 |
| Strawberry | 1-3 applications from fruit formation | 5 | 8 | 1.0 – 1.5 |
| Melon | 3 applications: fruit formation and filling | 4 | 8 | 1.0 – 1.5 |
| Onion | 2-3 applications from 3 weeks post-germination | 3 | 8 | 0.5 – 1.0 |
| Vegetable fruits | 2-4 applications from fruit formation | 4 | 8 | 1.0 – 1.5 |
| Banana | 4 applications: establishment and fruit filling | 6 | 15 | 1.0 – 2.0 |
| Citrus | 2-3 applications from fruit formation | 6 | 15 | 1.0 – 1.5 |

