Bion AAForte
Bio-stimulant effect: Energizes and stimulates plant metabolism and enhances the effect of other mineral nutrients
Description
COMPOSITION
Guaranteed Analysis
- Free Amino Acids:
- 24% w/v
- Total Nitrogen (N):
- 9% w/v
- Organic Nitrogen (N):
- 5.3% w/v
- Formulation:
- Soluble Concentrate (SL)
- Density:
- 1.25 g/cc
- pH:
- 6-7
- Color:
- Brown
CHARACTERISTICS
- Rapid absorption
- Bio-stimulant effect: Energizes and stimulates plant metabolism and enhances the effect of other mineral nutrients
- Stimulates the formation of chlorophyll, indolebutyric acid, vitamins, and enzymatic processes
- Promotes flowering, fruit set, maturation, and quality of the fruits
- Acts as a regulator of micronutrient metabolism
DOSAGE AND INSTRUCTIONS FOR USE
Applied via foliar spray: dissolved in water. Can be applied through drip irrigation.
- Citrus, fruit trees (except plum) and vines: 100-200 cc/hl in pre-flowering, fruit set, fruit development.
- Olive: 100-150 cc/hl at the start of vegetation, pre-flowering every 15 days.
- Corn, potatoes, and beets: 1-2 L/Ha at the start of vegetation and crop development.
- Cotton: 1-2 L/Ha after removing the plastic, start of flowering, and one month later.
- Ornamentals and nurseries: 100 cc/hl during growth and development.
- Alfalfa and meadows: 100 cc/hl at the beginning of vegetation and after each cut.
APPLICATIONS
Bio-stimulates and recovers crops subjected to abiotic stress
| Crop | Dosage | Solution |
|---|---|---|
| Chard | 150-300 cc/hl | Bio-stimulates and recovers crops subjected to abiotic stress |
| Artichoke | 100-150 cc/hl | |
| Cotton | 1-2 L/Ha | |
| Almond | 100-200 cc/hl | |
| Blueberry | 100-150 cc/hl | |
| Hazelnut | 100-200 cc/hl | |
| Eggplant | 100-150 cc/hl | |
| Broccoli | 100-150 cc/hl | |
| Zucchini | 100-150 cc/hl | |
| Cabbages | 100-150 cc/hl | |
| Cauliflower | 100-150 cc/hl | |
| Cucurbits | 100-150 cc/hl | |
| Endive | 100-150 cc/hl | |
| Spinach | 100-150 cc/hl | |
| Asparagus | 100-150 cc/hl | |
| Raspberry | 100-150 cc/hl | |
| Strawberry | 100-150 cc/hl | |
| Lettuce | 100-150 cc/hl | |
| Lemon | 100-200 cc/hl | |
| Mandarin | 100-200 cc/hl | |
| Apple | 100-200 cc/hl | |
| Corn | 1-2 L/Ha | |
| Melon | 100-150 cc/hl | |
| Orange | 100-200 cc/hl | |
| Walnut | 100-200 cc/hl | |
| Loquat | 100-200 cc/hl | |
| Olive | 100-150 cc/hl | |
| Other Citrus | 100-200 cc/hl | |
| Potato | 1-2 L/Ha | |
| Cucumber | 100-150 cc/hl | |
| Pear | 100-200 cc/hl | |
| Pepper | 100-150 cc/hl | |
| Pistachio | 100-200 cc/hl | |
| Grapefruit | 100-200 cc/hl | |
| Leek | 100-150 cc/hl | |
| Beet | 1-2 L/Ha | |
| Cabbage | 100-150 cc/hl | |
| Watermelon | 100-150 cc/hl | |
| Tomato | 100-150 cc/hl | |
| Vine | 100-200 cc/hl |

